Home
>
Products
>
Other Endoscopy Products
>
| Model | Describition | Specification |
| Storz 200904 37 Touchscreen Monitor & NDS V3C-SX19-R230 Monitor | The Karl Storz 200904 is a medical touchscreen monitor used in operating rooms to control and display surgical video systems. What it does Displays images from endoscopic cameras or surgical imaging systems Allows touchscreen control of hospital equipment (video routing, camera systems, imaging settings) Used in endoscopy suites, OR integration systems, and surgical workstations |
Typical characteristics Screen: around 15–19 inches depending on version Resolution: up to 1280 × 1024 Display: TFT-LCD active matrix Brightness: ~250 cd/m² Touch technology: AccuTouch touchscreen Inputs: VGA / RGBS analog signals Power: 100–240 V AC medical power supply |
| FUJI NDS RADIANCE G2 SC-WU26-A1511 26inch HD Monitor | Storz NDS RADIANCE G2 SC-WU26-A1511 26inch HD Monitor A 26-inch Full HD surgical display designed for medical imaging systems. Typically connected to endoscopic cameras, surgical imaging equipment, or hospital video systems. Used so surgeons can clearly view internal body images during operations. |
Screen size: 26 inches Resolution: 1920 × 1080 (Full HD) Panel type: IPS LCD with LED backlight Brightness: ~450 cd/m² Contrast ratio: ~1400:1 Viewing angle: 178° Power: 24 V DC, ~60 W Mount: VESA compatible |
| FUJI Nds SC-WU24-A1511-PKit Display Monitor | Nds SC-WU24-A1511-PKit Display Monitor is a 24″ medical‑grade surgical display monitor from NDS (NDS Surgical Imaging), part of their Radiance line of hospital‑grade displays. It’s designed specifically for operating rooms and clinical imaging applications, not typical home or office computer use. | Key Features Screen size: 24 inches Resolution: 1920 × 1200 Full HD (16:10) — slightly taller aspect than 1080p to better show surgical images. Display type: LED‑backlit LCD with Radiance® imaging technology (high brightness and precise color) — optimized for surgical visual clarity. Brightness: High (typically around 600 cd/m²) for good visibility in bright operating rooms. Color: 16.7 million colors with advanced color calibration for accurate tissue representation. Viewing angle: Wide (~178°) so the surgical team can see clearly from different positions. Medical construction: Sealed, anti‑reflective, disinfectant‑safe front glass and compliant with medical safety standards. |
| Storz SC-WK32-G1B07 monitor | This is a professional 32″ 4K surgical display from the Karl Storz / NDS Radiance Ultra series. It’s not a PC or consumer monitor — it’s a medical surgical imaging monitor used in operating rooms and medical facilities. | Key facts: Very high‑resolution: 4K UHD (3840 × 2160) display. Large 32‑inch screen designed for clinical viewing. Part of the Radiance Ultra series — premium medical monitors optimized for endoscopic and surgical video. Supports 12G‑SDI and professional video inputs used by surgical cameras and video systems (per Radiance Ultra spec info). Designed to show accurate, life‑like imagery during procedures. |
| NDS Radiance G3 90R0111 26" Surgical Monitor | The NDS Radiance G3 90R0111 is a high-performance 26-inch medical-grade surgical monitor, purpose-built for minimally invasive surgery, endoscopy, laparoscopy, and clinical imaging workflows. | Screen Size: 26‑inch diagonal (660 mm) Resolution: 1920 × 1200 (WUXGA) |
| NDS SC‑SX19‑A1A11 19" Monitor | The NDS SC‑SX19‑A1A11 is a 19‑inch medical‑grade LCD monitor designed for clinical imaging, endoscopy, and patient monitoring applications. It is often branded/used with Karl Storz, Fujinon, and other surgical systems. | Screen Size: 19‑inch (483 mm) Resolution: 1280 × 1024 (SXGA) Inputs: DVI, HD‑SDI, HD‑RGBS, VGA, S‑Video, Composite |
| Stryker 240-030-900 monitor | The Stryker 240-030-900 is a 19-inch medical-grade monitor designed for endoscopic surgery, compatible with Stryker 988/1088/1188/1288/1488 camera systems. | Screen Size: 19" (5:4 aspect ratio) Resolution: 1280×1024 (SXGA) Inputs: DVI, RGB, S-Video, Composite Video Mounting: VESA 100×100mm |
| Medtronic PC270390R monitor | The Medtronic PC270390R is a high-performance medical-grade monitor engineered for surgical visualization, ideal for endoscopic and minimally invasive procedures. | Screen Size: 19-inch (4:3 aspect ratio) Resolution: 1280×1024 (SXGA) Brightness: 300 cd/m² (typical) Input Interfaces: DVI, VGA, Composite Video, S-Video Mounting: VESA 100×100 mm Power Supply: DC 12V / 3.0A |
| KEMSWICK KM240-200 Monitor | The KEMSWICK KM240-200 is a professional 24-inch medical-grade display designed for minimally invasive surgery, endoscopy, laparoscopy, and clinical imaging. It delivers high-brightness, low-latency, and stable performance ideal for operating rooms and endoscopy suites. | Screen Size: 24-inch, 16:10 aspect ratio Resolution: 1920 × 1200 (WUXGA) Inputs: 3G/HD-SDI, DVI, VGA, HDMI, Composite, S-Video |
| Panasonic 26" HD LED Surgical Monitor EJ-MLA26 | Panasonic EJ‑MLA26 26‑inch HD LED Surgical Monitor is a professional medical display used in operating rooms. Like the Karl Storz/NDS monitor you asked about earlier, it is designed to show live images from surgical cameras (endoscopy, laparoscopy, etc.) during procedures. | Typical specs for the EJ-MLA26 series include: Screen size: 26 inches Resolution: 1920 × 1080 (Full HD) Panel: IPS-Pro LCD with LED backlight Brightness: about 500 cd/m² Contrast ratio: about 1400:1 Viewing angle: 178° Power: 24 V DC, ~69 W Weight: about 7.7 kg |
| BARCO AMM240ED 24-inch LED surgical monitor | Barco AMM240ED 24" Surgical Display is a 24-inch medical-grade LED monitor designed for operating rooms. It is built to display live surgical camera images such as endoscopy or laparoscopy during procedures. A professional surgical monitor made by the medical imaging company Barco Used in operating theatres and surgical suites Displays high-quality video from medical cameras and imaging systems It is commonly mounted on surgical arms or medical carts so surgeons and staff can see the procedure clearly. |
Key specifications Screen size: 24 inches Resolution: 1920 × 1200 (WUXGA, 16:10) Display type: TFT-LCD with LED backlight Brightness: ~300 cd/m² Contrast ratio: 1000:1 Viewing angle: 178° Color: 16.7 million colors Weight: about 7.35 kg |
| Sonoscape DSP-260WA monitor | The Sonoscape DSP-260WA is a 26-inch high-definition medical-grade monitor built for endoscopic imaging, ultrasound, and surgical visualization. Optimized for clinical clarity and OR reliability. | ey Specifications Screen Size: 26" (16:9 widescreen) Resolution: 1920×1080 (Full HD, 1080p) Viewing Angle: ±178° (H/V) Inputs: DVI, VGA, HDMI, SDI, Composite, S-Video |
![]()
As one of the endoscopy equipment suppliers, FY focuses on high-quality endoscopes and the surrounding endoscopy equipment for more than 10 years. We are very familiar with the structural characteristics of the medical endoscopes for sale from big brands such as Olympus, Fuji, Pentax, Wolf, STORZ, Smith & Nephew, Schoelly, and so on. We provide different kinds of endoscope medical services for flexible endoscopy, rigid endoscopy, and camera systems, such as a host of renovation, consulting, testing, maintenance, upgrade system, installation, training, etc.,
As a professional endoscopy equipment supplier, we have a self-built endoscope repair lab, professional repair workshop, professional testing, and repair equipment, a professional repair engineer team, and provide endoscope repair services for more than 3,000 companies and hospitals every year.
With a huge spare parts stock, we can speed up our repair progress and improve efficiency.
A professional technical team can provide you with free remote technical support for different types of endoscopy equipment. Buy endoscopy equipment at great prices now!